
|
Hopefully this will provide access to past issues for those who have come to us late, whilst also opening access to many around the world who we are unable to reach for reasons of postage costs etc. Obviously we hope people will continue to subscribe as that income is so important to our ability to continue providing New Pathways magazine and, in the future, improving it and perhaps even making it a monthly publication. Anyone is welcome to download copies of these PDF files and all we would ask is acknowledgement of the source where articles are used in other publications and donations where people feel able to support our ongoing work. Please do let us know if any of you experience problems downloading the files. Just bear in mind that they will take a little while to download but they are worth the wait! New Pathways Magazine IndexWe hope that this will be useful to those searching for something in a past issue. You will need Microsoft Excel to open the file but once open it allows access to a complete listing of past subjects in previous iisues and will be updated regularly. As usual any problems just get in touch with us at MSRC and we will do all we can to help. To access the Index please click here: New Pathways Magazine Index. Subscribing to New Pathways MagazineTo subscribe to New Pathways, or to find more information, visit the New Pathways page. You will need the full version of Adobe Acrobat installed on your computer, or the free Adobe Acrobat Reader in order to read these files.
|
| 2011 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| 2010 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| 2009 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| 2008 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| 2007 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| 2006 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| 2005 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| 2004 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| 2003 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| 2002 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| 2001 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| 2000 | |||||||||||||||||||||||||||||
© Multiple Sclerosis Resource Centre (MSRC)
|
| Related Items |
| New Pathways - Audio Downloads |
| Did you find this information useful? Would you like to comment on this page? Let us know what you think! We welcome all comments and feedback on any aspect of our website - please click here to contact us. |